<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nüvist Architecture &#38; Design &#187; video</title>
	<atom:link href="http://www.nuvist.com/wp/category/video/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nuvist.com/wp</link>
	<description>Nüvist Design Studio Blog</description>
	<lastBuildDate>Mon, 19 Dec 2011 20:26:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Concept Camera &#124; The WVIL by Artefact</title>
		<link>http://www.nuvist.com/wp/2011/04/concept-camera-the-wvil-by-artefact/</link>
		<comments>http://www.nuvist.com/wp/2011/04/concept-camera-the-wvil-by-artefact/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 22:37:04 +0000</pubDate>
		<dc:creator>eXthemaX</dc:creator>
				<category><![CDATA[concept]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[industrial design]]></category>
		<category><![CDATA[inspirational]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Artefact]]></category>
		<category><![CDATA[concept camera]]></category>
		<category><![CDATA[SLR]]></category>
		<category><![CDATA[smart phones]]></category>
		<category><![CDATA[wireless]]></category>
		<category><![CDATA[Wireless Viewfinder Interchangeable Lens]]></category>
		<category><![CDATA[WVIL system]]></category>

		<guid isPermaLink="false">http://www.nuvist.com/wp/?p=1318</guid>
		<description><![CDATA[The WVIL camera is a concept camera envisioned by Artefact design team. It answers the question: “what’s next for camera design?” &#160; WVIL system takes the connectivity and application platform capabilities of today&#8217;s smart phones and wirelessly connects them with interchangeable full SLR-quality optics. via Artefact design team<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.nuvist.com/wp/2011/04/concept-camera-the-wvil-by-artefact/' addthis:title='Concept Camera &#124; The WVIL by Artefact '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nuvist.com/wp/2011/04/concept-camera-the-wvil-by-artefact/"><img class="alignnone size-full wp-image-1319" title="WVIL" src="http://www.nuvist.com/wp/wp-content/uploads/2011/04/1a.jpg" alt="" width="600" height="450" /></a></p>
<p>The WVIL camera is a concept camera envisioned by Artefact design team. It answers the question: “what’s next for  camera design?”</p>
<p><span id="more-1318"></span></p>
<p>&nbsp;</p>
<p><object width="610" height="458" data="http://vimeo.com/moogaloop.swf?clip_id=22134219&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=22134219&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><param name="wmode" value="opaque" /></object></p>
<p>WVIL system takes the connectivity and application platform capabilities of today&#8217;s smart phones and wirelessly connects them with interchangeable full SLR-quality optics.</p>
<p><a href="http://www.nuvist.com/wp/wp-content/uploads/2011/04/2a.jpg"><img class="alignnone size-medium wp-image-1321" title="2a" src="http://www.nuvist.com/wp/wp-content/uploads/2011/04/2a-600x450.jpg" alt="" width="600" height="450" /></a><a href="http://www.nuvist.com/wp/wp-content/uploads/2011/04/3a.jpg"><img class="alignnone size-medium wp-image-1322" title="3a" src="http://www.nuvist.com/wp/wp-content/uploads/2011/04/3a-600x450.jpg" alt="" width="600" height="450" /></a><a href="http://www.nuvist.com/wp/wp-content/uploads/2011/04/4a.jpg"><img class="alignnone size-medium wp-image-1323" title="4a" src="http://www.nuvist.com/wp/wp-content/uploads/2011/04/4a-600x450.jpg" alt="" width="600" height="450" /></a><a href="http://www.nuvist.com/wp/wp-content/uploads/2011/04/51.jpg"><img class="alignnone size-full wp-image-1324" title="5" src="http://www.nuvist.com/wp/wp-content/uploads/2011/04/51.jpg" alt="" width="600" height="338" /></a><a href="http://www.nuvist.com/wp/wp-content/uploads/2011/04/6.jpg"><img class="alignnone size-full wp-image-1325" title="6" src="http://www.nuvist.com/wp/wp-content/uploads/2011/04/6.jpg" alt="" width="600" height="338" /></a><a href="http://www.nuvist.com/wp/wp-content/uploads/2011/04/7.jpg"><img class="alignnone size-full wp-image-1326" title="7" src="http://www.nuvist.com/wp/wp-content/uploads/2011/04/7.jpg" alt="" width="600" height="338" /></a><a href="http://www.nuvist.com/wp/wp-content/uploads/2011/04/8.jpg"><img class="alignnone size-full wp-image-1327" title="8" src="http://www.nuvist.com/wp/wp-content/uploads/2011/04/8.jpg" alt="" width="600" height="338" /></a></p>
<p>via <a href="http://www.artefactgroup.com/wvil/" target="_blank">Artefact design team</a></p>
<div><a class="addthis_button" href="http://www.nuvist.com//addthis.com/bookmark.php?v=250" addthis:url='http://www.nuvist.com/wp/2011/04/concept-camera-the-wvil-by-artefact/' addthis:title='Concept Camera | The WVIL by Artefact '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.nuvist.com/wp/2011/04/concept-camera-the-wvil-by-artefact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Mountain by Terje Sorgjerd</title>
		<link>http://www.nuvist.com/wp/2011/04/the-mountain-by-terje-sorgjerd/</link>
		<comments>http://www.nuvist.com/wp/2011/04/the-mountain-by-terje-sorgjerd/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 19:49:41 +0000</pubDate>
		<dc:creator>eXthemaX</dc:creator>
				<category><![CDATA[inspirational]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[time lapse]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[astro]]></category>
		<category><![CDATA[canon]]></category>
		<category><![CDATA[dolly]]></category>
		<category><![CDATA[dreamscape]]></category>
		<category><![CDATA[milkyway]]></category>
		<category><![CDATA[mountain]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[reel]]></category>
		<category><![CDATA[seascape]]></category>
		<category><![CDATA[sky]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[star]]></category>
		<category><![CDATA[stars]]></category>
		<category><![CDATA[tenerife]]></category>
		<category><![CDATA[timelapse]]></category>
		<category><![CDATA[valley]]></category>
		<category><![CDATA[visual]]></category>

		<guid isPermaLink="false">http://www.nuvist.com/wp/?p=1309</guid>
		<description><![CDATA[El Teide; Spain´s highest mountain @(3715m) is one of the best places in the world to photograph the stars and is also the location of Teide Observatories, considered to be one of the world´s best observatories. &#160; via Terje Sorgjerd<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.nuvist.com/wp/2011/04/the-mountain-by-terje-sorgjerd/' addthis:title='The Mountain by Terje Sorgjerd '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nuvist.com/wp/2011/04/the-mountain-by-terje-sorgjerd/"><img class="alignnone size-full wp-image-1310" title="the mountain" src="http://www.nuvist.com/wp/wp-content/uploads/2011/04/1.jpg" alt="" width="600" height="338" /></a></p>
<p>El Teide; Spain´s highest mountain @(3715m) is one of the best places in the world to photograph the stars and is also the location of Teide Observatories, considered to be one of the world´s best observatories. <span id="more-1309"></span></p>
<p><object width="610" height="343" data="http://vimeo.com/moogaloop.swf?clip_id=22439234&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=22439234&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><param name="wmode" value="opaque" /></object></p>
<p>&nbsp;</p>
<p><a href="http://www.nuvist.com/wp/wp-content/uploads/2011/04/2.jpg"><img class="alignnone size-full wp-image-1311" title="the mountain" src="http://www.nuvist.com/wp/wp-content/uploads/2011/04/2.jpg" alt="" width="600" height="338" /></a></p>
<p><a href="http://www.nuvist.com/wp/wp-content/uploads/2011/04/3.jpg"><img class="alignnone size-full wp-image-1312" title="the mountain" src="http://www.nuvist.com/wp/wp-content/uploads/2011/04/3.jpg" alt="" width="600" height="338" /></a></p>
<p><a href="http://www.nuvist.com/wp/wp-content/uploads/2011/04/4.jpg"><img class="alignnone size-full wp-image-1313" title="the mountain" src="http://www.nuvist.com/wp/wp-content/uploads/2011/04/4.jpg" alt="" width="600" height="338" /></a></p>
<p><a href="http://www.nuvist.com/wp/wp-content/uploads/2011/04/5.jpg"><img class="alignnone size-full wp-image-1314" title="the mountain" src="http://www.nuvist.com/wp/wp-content/uploads/2011/04/5.jpg" alt="" width="600" height="338" /></a></p>
<p>via <a href="http://www.tesophotography.com/" target="_blank">Terje Sorgjerd</a></p>
<div><a class="addthis_button" href="http://www.nuvist.com//addthis.com/bookmark.php?v=250" addthis:url='http://www.nuvist.com/wp/2011/04/the-mountain-by-terje-sorgjerd/' addthis:title='The Mountain by Terje Sorgjerd '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.nuvist.com/wp/2011/04/the-mountain-by-terje-sorgjerd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life Cycles the movie</title>
		<link>http://www.nuvist.com/wp/2011/04/life-cycles-the-movie/</link>
		<comments>http://www.nuvist.com/wp/2011/04/life-cycles-the-movie/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 14:48:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[experimental]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[inspirational]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[motion graphic]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[trailer]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[data romance]]></category>
		<category><![CDATA[life cycles]]></category>

		<guid isPermaLink="false">http://www.nuvist.com/wp/?p=1289</guid>
		<description><![CDATA[for more http://www.lifecyclesfilm.com/<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.nuvist.com/wp/2011/04/life-cycles-the-movie/' addthis:title='Life Cycles the movie '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></description>
			<content:encoded><![CDATA[<p><object width="600" height="368"><param name="movie" value="https://www.youtube.com/v/aJgaSTuwp7I?fs=1&amp;hl=en_US&amp;rel=0&amp;hd=1" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="600" height="368" src="https://www.youtube.com/v/aJgaSTuwp7I?fs=1&amp;hl=en_US&amp;rel=0&amp;hd=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>for more <a href="http://www.lifecyclesfilm.com/">http://www.lifecyclesfilm.com/</a></p>
<div><a class="addthis_button" href="http://www.nuvist.com//addthis.com/bookmark.php?v=250" addthis:url='http://www.nuvist.com/wp/2011/04/life-cycles-the-movie/' addthis:title='Life Cycles the movie '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.nuvist.com/wp/2011/04/life-cycles-the-movie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flux &#124; by Candas Sisman</title>
		<link>http://www.nuvist.com/wp/2010/10/flux-by-candas-sisman/</link>
		<comments>http://www.nuvist.com/wp/2010/10/flux-by-candas-sisman/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 20:53:21 +0000</pubDate>
		<dc:creator>eXthemaX</dc:creator>
				<category><![CDATA[3d]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[inspirational]]></category>
		<category><![CDATA[motion graphic]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[candaş şişman]]></category>
		<category><![CDATA[flux]]></category>
		<category><![CDATA[ilhan koman]]></category>

		<guid isPermaLink="false">http://www.nuvist.com/wp/?p=1261</guid>
		<description><![CDATA[A Short Animation Inspired by the Works of İlhan Koman. Plato Art Space presents Candaş Şişman’s video dedicated to famous sculptor İlhan Koman produced for the exhibition İlhan Koman: Hulda Festival, a Journey into Art and Science opening on the 22nd September, 2010. İlhan Koman’s unique design approach in his form studies also inspires contemporary [...]<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.nuvist.com/wp/2010/10/flux-by-candas-sisman/' addthis:title='Flux &#124; by Candas Sisman '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nuvist.com/wp/2010/10/flux/"><img class="alignnone size-full wp-image-1262" title="flux" src="http://www.nuvist.com/wp/wp-content/uploads/2010/10/4.jpg" alt="" width="600" height="120" /></a></p>
<p>A Short Animation Inspired by the Works of İlhan Koman.<span id="more-1261"></span></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="610" height="122" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=15395471&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed type="application/x-shockwave-flash" width="610" height="122" src="http://vimeo.com/moogaloop.swf?clip_id=15395471&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Plato Art Space presents Candaş Şişman’s video dedicated to famous sculptor İlhan Koman produced for the exhibition İlhan Koman: Hulda Festival, a Journey into Art and Science opening on the 22nd September, 2010.<br />
İlhan Koman’s unique design approach in his form studies also inspires contemporary art works. The video installation Flux by young artist Candaş Şişman can be defined as a digital animation which is inspired from the structural features of some of İlhan Koman’s works like Pi, 3D Moebius, Whirlpool and To Infinity&#8230; A red circle, which is colored in reference to the red radiators of Ogre, is traced in a morphological transformation which re-interprets the formal approach of Koman’s works. The continuous movement sometimes connotes the formal characteristics of Pi, 3D Moebius, Whirlpool and To Infinity&#8230;, as well as the original formal interpretations of the design principles of the works . In Flux, Koman’s design process in the making of the Pi series has been treated as the emerging of a sphere from a two-dimensional circle by the principle of increasing the surface; and that simple direction is re-interpreted in digital medium. Thanks to this, in the digital animation an entirely different form serial that does not resemble Pi yet remaining its design principle can be followed through the flow of a circle to the sphere. As a conscious attitude of the artist, this work is not designed in a direct visual analogy with Koman’s works. During the animation, none of the moments of the transforming form look like Pi or 3D Moebius, however the subjective reading of Koman’s approach can be observed.</p>
<p>With the integration of the sounds of various materials – which Koman used in his sculptures – Flux turns into an impressive spatial experience. Flux, also exemplifies that Koman’s work can be re-interpreted by the analysis and manipulation of form in the digital medium.</p>
<p><a href="http://www.nuvist.com/wp/wp-content/uploads/2010/10/1.jpg"><img class="alignnone size-full wp-image-1263" title="flux" src="http://www.nuvist.com/wp/wp-content/uploads/2010/10/1.jpg" alt="" width="600" height="120" /></a></p>
<p><a href="http://www.nuvist.com/wp/wp-content/uploads/2010/10/2.jpg"><img class="alignnone size-full wp-image-1264" title="flux" src="http://www.nuvist.com/wp/wp-content/uploads/2010/10/2.jpg" alt="" width="600" height="120" /></a></p>
<p><a href="http://www.nuvist.com/wp/wp-content/uploads/2010/10/3.jpg"><img class="alignnone size-full wp-image-1265" title="flux" src="http://www.nuvist.com/wp/wp-content/uploads/2010/10/3.jpg" alt="" width="600" height="120" /></a></p>
<p>by the courtesy of Plato Art Space (Plato College of higher education)</p>
<p>ilhan koman hulda festival, a journey into art and science exhibition<br />
Ayvansaray Caddesi No:33 Balat &#8211; İstanbul<br />
22 September &#8211; 31 october</p>
<p>video and sound design by Candas Sisman</p>
<p>commissioned by Plato Art Space</p>
<p>csismn.com<br />
PlatoSanat.com<br />
huldafestival.org</p>
<p>via <a href="http://csismn.com/index.php?/motion/video/" target="_blank">csismn.com</a></p>
<div><a class="addthis_button" href="http://www.nuvist.com//addthis.com/bookmark.php?v=250" addthis:url='http://www.nuvist.com/wp/2010/10/flux-by-candas-sisman/' addthis:title='Flux | by Candas Sisman '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.nuvist.com/wp/2010/10/flux-by-candas-sisman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Unseen Sea by Simon Christen</title>
		<link>http://www.nuvist.com/wp/2010/09/the-unseen-sea-by-simon-christen/</link>
		<comments>http://www.nuvist.com/wp/2010/09/the-unseen-sea-by-simon-christen/#comments</comments>
		<pubDate>Sat, 18 Sep 2010 22:02:58 +0000</pubDate>
		<dc:creator>eXthemaX</dc:creator>
				<category><![CDATA[inspirational]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[motion graphic]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[time lapse]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Simon Christen]]></category>

		<guid isPermaLink="false">http://www.nuvist.com/wp/?p=1251</guid>
		<description><![CDATA[A collection of time lapses by Simon Christen has taken around the San Francisco Bay Area roughly shot over the period of one year. via simonchristen.com<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.nuvist.com/wp/2010/09/the-unseen-sea-by-simon-christen/' addthis:title='The Unseen Sea by Simon Christen '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nuvist.com/wp/2010/09/the-unseen-sea-by-simon-christen/"><img class="alignnone size-full wp-image-1252" title="Unseen" src="http://www.nuvist.com/wp/wp-content/uploads/2010/09/Unseen.jpg" alt="" width="600" height="316" /></a></p>
<p>A collection of time lapses by Simon Christen has taken around the San Francisco Bay Area roughly shot over the period of one year.</p>
<p><span id="more-1251"></span></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="610" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=15069551&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=00ADEF&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed type="application/x-shockwave-flash" width="610" height="340" src="http://vimeo.com/moogaloop.swf?clip_id=15069551&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>via <a href="http://www.simonchristen.com/index.php?x=video" target="_blank">simonchristen.com</a></p>
<div><a class="addthis_button" href="http://www.nuvist.com//addthis.com/bookmark.php?v=250" addthis:url='http://www.nuvist.com/wp/2010/09/the-unseen-sea-by-simon-christen/' addthis:title='The Unseen Sea by Simon Christen '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.nuvist.com/wp/2010/09/the-unseen-sea-by-simon-christen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SONY &#124; Eye Candy</title>
		<link>http://www.nuvist.com/wp/2010/03/sony-eye-candy/</link>
		<comments>http://www.nuvist.com/wp/2010/03/sony-eye-candy/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 12:05:12 +0000</pubDate>
		<dc:creator>eXthemaX</dc:creator>
				<category><![CDATA[3d]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[inspirational]]></category>
		<category><![CDATA[motion graphic]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[surreal]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[bravia]]></category>
		<category><![CDATA[eye candy]]></category>
		<category><![CDATA[make.believe]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[superfad]]></category>

		<guid isPermaLink="false">http://www.nuvist.com/wp/?p=1103</guid>
		<description><![CDATA[Superfad’s new in-store campaign for Sony is a startlingly beautiful and surreal homage to Sony’s global brand message of “make.believe” and a tribute to the pleasure of “Eye Candy”. Unfolding in three parts, “Birth of Color,” “Explosion of Color,” and “Release of Color,” the project was directed and produced by Superfad and will be seen [...]<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.nuvist.com/wp/2010/03/sony-eye-candy/' addthis:title='SONY &#124; Eye Candy '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nuvist.com/wp/2010/03/sony-eye-candy/"><img class="alignnone size-medium wp-image-1104" title="sony3" src="http://www.nuvist.com/wp/wp-content/uploads/2010/03/sony3-600x337.jpg" alt="" width="600" height="337" /></a></p>
<p>Superfad’s new in-store campaign for Sony is a startlingly beautiful and  surreal homage to Sony’s global brand message of “make.believe” and a  tribute to the pleasure of “Eye Candy”. Unfolding in three parts, “Birth  of Color,”  “Explosion of Color,” and “Release of Color,” the project  was directed and produced by Superfad and will be seen in stores and  trade shows throughout the world.</p>
<p><span id="more-1103"></span></p>
<p><object style="height: 610px; width: 343px"><param name="movie" value="http://www.youtube.com/v/FehY8mjd9Bk"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"><embed src="http://www.youtube.com/v/FehY8mjd9Bk" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="610" height="343"></embed></param></object></p>
<p>The concept was inspired by the idea that from one’s imagination  anything is possible. Drawing from the theatrical world of fashion  photography, Superfad chose moments of visual drama and magic, with  spherical objects representing the dot in “make.believe” as a connecting  through-line.</p>
<p>Superfad Director/Executive Creative Director Will Hyde captured a live  action, slow motion narrative with imagery that would showcase the  picture value of Sony BRAVIA high definition televisions including color  fidelity and detail. The project’s effects and animation, completed in  just under three weeks, was creative directed by Carlos Stevens.</p>
<p>The project keenly represents Superfad’s methodology; one that eschews a  singular signature style in favor of applying project-specific creative  approaches to reveal the unexpected. With Sony’s “Eye Candy,” the  blending of live action and animation comes together in a seamless  marriage of visual intensity and wonder.</p>
<p>Client: Sony Electronics<br />
Video Program Manager: Lisa Gonzalez</p>
<p>Agency: chickINchair Productions<br />
Executive Producer: Kim Tierney</p>
<p>Live Action Production Company:  Superfad<br />
Director:  Will Hyde<br />
Director of Photography:  Martin Ahlgren<br />
Production Designer:  Jason Puccinelli<br />
Wardrobe Design/Stylist:  Heidi Meek<br />
Make Up:  Bryin Smoot<br />
Line Producer:  Scott Ludden</p>
<p>Design &amp; Animation: Superfad<br />
Executive Creative Director:  Will Hyde<br />
Creative Diretor:  Carlos Stevens<br />
CGI/VFX Director:  Dade Orgeron<br />
3D Artists:  Tom Oakerson, Phiphat Pinyosophon, Andrew Butterworth, Yas  Koyama,<br />
Alex O&#8217;Donnell, Dimitri Luedemann, Billy Maloney<br />
Compositors:  Tom Oakerson, Paulo Dias, Loren Judah, Dorian West, Sohee  Sohn,<br />
John Stanch, Soyoun Lee, Dimitri Luedemann, David Holm<br />
Editors: Ryan Haug<br />
Flame Artist: Andy Davis<br />
Head of Production: Chris Volckmann<br />
Executive Producer: Rob Sanborn<br />
Music: Matt Hutchinson</p>
<p><a href="http://www.nuvist.com/wp/wp-content/uploads/2010/03/sony.jpg"><img class="alignnone size-medium wp-image-1105" title="sony" src="http://www.nuvist.com/wp/wp-content/uploads/2010/03/sony-600x337.jpg" alt="" width="600" height="337" /></a></p>
<p><a href="http://www.nuvist.com/wp/wp-content/uploads/2010/03/sony2.jpg"><img class="alignnone size-medium wp-image-1105" title="sony" src="http://www.nuvist.com/wp/wp-content/uploads/2010/03/sony2-600x337.jpg" alt="" width="600" height="337" /></a></p>
<p>via <a href="http://motionographer.com/theater/superfad-sony-eye-candy/" target="_blank">motionographer.com</a></p>
<div><a class="addthis_button" href="http://www.nuvist.com//addthis.com/bookmark.php?v=250" addthis:url='http://www.nuvist.com/wp/2010/03/sony-eye-candy/' addthis:title='SONY | Eye Candy '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.nuvist.com/wp/2010/03/sony-eye-candy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zeitguised</title>
		<link>http://www.nuvist.com/wp/2010/01/zeitguised/</link>
		<comments>http://www.nuvist.com/wp/2010/01/zeitguised/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 08:38:28 +0000</pubDate>
		<dc:creator>Emrah</dc:creator>
				<category><![CDATA[3d]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[industrial design]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Zeitguised]]></category>

		<guid isPermaLink="false">http://www.nuvist.com/wp/?p=1080</guid>
